Southern Danube Cruise / 2017
<iframe class="booking-responsive" src="https://bookings.valueworldcruises.com/?action=viewprograms&programid=22 " scrolling="yes"></iframe>
Start | Embark | Disembark | End | Price | Vessel | |
---|---|---|---|---|---|---|
2017 | ||||||
StatusAvailable | StartMay 26Vienna | EmbarkMay 26Vienna | DisembarkJune 5Bucharest | EndMay 6Bucharest | PriceExpired | VesselMS Navigator |
StatusAvailable | StartJune 15Vienna | EmbarkJune 15Vienna | DisembarkJune 25Bucharest | EndJune 26Bucharest | PriceExpired | VesselMS Navigator |
StatusAvailable | StartJune 24Bucharest | EmbarkJune 25Bucharest | DisembarkJuly 5Vienna | EndJuly 5Vienna | PriceExpired | VesselMS Navigator |
StatusAvailable | StartJuly 15Vienna | EmbarkJuly 15Vienna | DisembarkJuly 25Bucharest | EndJuly 26Bucharest | PriceExpired | VesselMS Navigator |
StatusAvailable | StartAugust 4Vienna | EmbarkAugust 4Vienna | DisembarkAugust 14Bucharest | EndAugust 15Bucharest | PriceExpired | VesselMS Navigator |
StatusAvailable | StartAugust 24Vienna | EmbarkAugust 24Vienna | DisembarkSeptember 3Bucharest | EndSeptember 4Bucharest | PriceExpired | VesselMS Navigator |
StatusAvailable | StartSeptember 13Vienna | EmbarkSeptember 13Vienna | DisembarkSeptember 23Bucharest | EndSeptember 24Bucharest | PriceExpired | VesselMS Navigator |
StatusAvailable | StartOctober 3Vienna | EmbarkOctober 3Vienna | DisembarkOctober 13Bucharest | EndOctober 14Bucharest | PriceExpired | VesselMS Navigator |
MS Navigator Cabin Upgrade Fees
Cabin Category | Description | Upgrade Cost | Cabin Type |
---|---|---|---|
Cat D, Main Deck | 150 sq ft, with upper window (cannot open) | $0.00 | Twin |
Cat C, Middle Deck Bow | 150 sq ft, two windows (cannot open) | $199.00 | Twin |
Cat B, Middle Deck Aft | 150 sq ft, with Panorama Window (cannot open) | $299.00 | Twin |
Cat A, Upper Deck | 150 sq ft, with French Balcony (slides open) | $499.00 | Twin |
Junior Suite, Upper Deck | 220 sq ft, with French Balcony (slides open) | $999.00 | Twin |
Grand Suite, Upper Deck | 300 sq ft, with French Balcony (slides open) | $1,299.00 | Twin |
Port & Fuel Charges: $176.00
Single Supplement Fee:
Visa Required: No visa is required for this program
Single Supplement Fee:
Visa Required: No visa is required for this program
Rivers of Russia / 2018
<iframe class="booking-responsive" src="https://bookings.valueworldcruises.com/?action=viewprograms&programid=31 " scrolling="yes"></iframe>
Start | Embark | Disembark | End | Price | Vessel | |
---|---|---|---|---|---|---|
2018 | ||||||
StatusAvailable | StartMay 15Moscow | EmbarkMay 15Moscow | DisembarkMay 26St. Petersburg | EndMay 26St. Petersburg | PriceExpired | VesselM/S Sergei Yesenin |
StatusAvailable | StartJune 5Moscow | EmbarkJune 5Moscow | DisembarkJune 16St. Petersburg | EndJune 16St. Petersburg | PriceExpired | VesselM/S Sergei Yesenin |
StatusAvailable | StartJune 26Moscow | EmbarkJune 26Moscow | DisembarkJuly 7St. Petersburg | EndJuly 7St. Petersburg | PriceExpired | VesselM/S Sergei Yesenin |
StatusAvailable | StartJuly 17Moscow | EmbarkJuly 17Moscow | DisembarkJuly 28St. Petersburg | EndJuly 28St. Petersburg | PriceExpired | VesselM/S Sergei Yesenin |
StatusAvailable | StartAugust 7Moscow | EmbarkAugust 7Moscow | DisembarkAugust 18St. Petersburg | EndAugust 18St. Petersburg | PriceExpired | VesselM/S Sergei Yesenin |
StatusAvailable | StartAugust 28Moscow | EmbarkAugust 28Moscow | DisembarkSeptember 8St. Petersburg | EndSeptember 8St. Petersburg | PriceExpired | VesselM/S Sergei Yesenin |
StatusAvailable | StartSeptember 18Moscow | EmbarkSeptember 18Moscow | DisembarkSeptember 29St. Petersburg | EndSeptember 29St. Petersburg | PriceExpired | VesselM/S Sergei Yesenin |
StatusAvailable | StartSeptember 28St. Petersburg | EmbarkSeptember 29St. Petersburg | DisembarkOctober 9Moscow | EndOctober 9Moscow | PriceExpired | VesselM/S Sergei Yesenin |
M/S Sergei Yesenin Cabin Upgrade Fees
Cabin Category | Description | Upgrade Cost | Cabin Type |
---|---|---|---|
Cat C | 130 sq ft, with big picture window that opens | $0.00 | Twin |
Cat B | 130 sq ft, with big picture window that opens | $199.00 | Twin |
Cat A | 130 sq ft, with big picture window that opens | $299.00 | Twin |
Junior Suite | 200 sq ft, Double sized cabins with 2 windows | $599.00 | Twin |
Balcony Suite | 200 sq ft, Double sized cabins with private balcony | $799.00 | Twin |
Grand Suite | 258 sq ft, 2 room suite with living room, bedroom | $999.00 | Twin |
Port & Fuel Charges: $166.00
Single Supplement Fee: $699.00
Visa Required: Yes / Russian Visa: Approximately $250/$300 pp/outside providers *twin beds cannot be made into a double bed
Single Supplement Fee: $699.00
Visa Required: Yes / Russian Visa: Approximately $250/$300 pp/outside providers *twin beds cannot be made into a double bed
Danube Discovery / 2018
<iframe class="booking-responsive" src="https://bookings.valueworldcruises.com/?action=viewprograms&programid=32 " scrolling="yes"></iframe>
Start | Embark | Disembark | End | Price | Vessel | |
---|---|---|---|---|---|---|
2018 | ||||||
StatusAvailable | StartApril 29Vienna | EmbarkApril 29Vienna | DisembarkMay 9Bucharest | EndMay 10Bucharest | PriceExpired | VesselMS River Discovery II |
StatusAvailable | StartMay 19Vienna | EmbarkMay 19Vienna | DisembarkMay 29Bucharest | EndMay 30Bucharest | PriceExpired | VesselMS River Discovery II |
StatusAvailable | StartJune 8Vienna | EmbarkJune 8Vienna | DisembarkJune 18Bucharest | EndJune 19Bucharest | PriceExpired | VesselMS River Discovery II |
StatusAvailable | StartJune 28Vienna | EmbarkJune 28Vienna | DisembarkJuly 8Bucharest | EndJuly 9Bucharest | PriceExpired | VesselMS River Discovery II |
StatusAvailable | StartJuly 18Vienna | EmbarkJuly 18Vienna | DisembarkJuly 28Bucharest | EndJuly 29Bucharest | PriceExpired | VesselMS River Discovery II |
StatusAvailable | StartAugust 7Vienna | EmbarkAugust 7Vienna | DisembarkAugust 17Bucharest | EndAugust 18Bucharest | PriceExpired | VesselMS River Discovery II |
StatusAvailable | StartAugust 27Vienna | EmbarkAugust 27Vienna | DisembarkSeptember 6Bucharest | EndSeptember 7Bucharest | PriceExpired | VesselMS River Discovery II |
StatusAvailable | StartSeptember 16Vienna | EmbarkSeptember 16Vienna | DisembarkSeptember 26Bucharest | EndSeptember 27Bucharest | PriceExpired | VesselMS River Discovery II |
StatusAvailable | StartSeptember 20Vienna | EmbarkSeptember 20Vienna | DisembarkSeptember 30Bucharest | EndOctober 1Bucharest | PriceExpired | VesselMS Navigator |
StatusAvailable | StartOctober 10Vienna | EmbarkOctober 10Vienna | DisembarkOctober 20Bucharest | EndOctober 21Bucharest | PriceExpired | VesselMS Navigator |
MS River Discovery II Cabin Upgrade Fees
Cabin Category | Description | Upgrade Cost | Cabin Type |
---|---|---|---|
Cat C | 165 sq ft, with half Windows | $0.00 | Twin |
Cat B | 165 sq ft, with French Balcony | $399.00 | Twin |
Cat A | 165 sq ft, with French Balcony | $499.00 | Twin |
Junior Suite | 250 sq ft, with French Balcony | $999.00 | Twin |
Grand Suite | 300 sq ft, with French Balcony | $1,299.00 | Twin |
MS Navigator Cabin Upgrade Fees
Cabin Category | Description | Upgrade Cost | Cabin Type |
---|---|---|---|
Cat D, Main Deck | 150 sq ft, with upper window (cannot open) | $0.00 | Twin |
Cat C, Middle Deck Bow | 150 sq ft, two windows (cannot open) | $199.00 | Twin |
Cat B, Middle Deck Aft | 150 sq ft, with Panorama Window (cannot open) | $299.00 | Twin |
Cat A, Upper Deck | 150 sq ft, with French Balcony (slides open) | $499.00 | Twin |
Junior Suite, Upper Deck | 220 sq ft, with French Balcony (slides open) | $999.00 | Twin |
Grand Suite, Upper Deck | 300 sq ft, with French Balcony (slides open) | $1,299.00 | Twin |
Port & Fuel Charges: $176.00
Single Supplement Fee: 50.00%
Visa Required: No visa is required for this program
Single Supplement Fee: 50.00%
Visa Required: No visa is required for this program
Amazing Adriatic-Dubrovnik to Split / 2018
<iframe class="booking-responsive" src="https://bookings.valueworldcruises.com/?action=viewprograms&programid=34 " scrolling="yes"></iframe>
Start | Embark | Disembark | End | Price | Vessel | |
---|---|---|---|---|---|---|
2018 | ||||||
StatusAvailable | StartApril 28Dubrovnik | EmbarkApril 28Dubrovnik | DisembarkMay 5Split | EndMay 5Split | PriceExpired | VesselM/Y Adriatic Prestige |
StatusAvailable | StartMay 12Dubrovnik | EmbarkMay 12Dubrovnik | DisembarkMay 19Split | EndMay 19Split | PriceExpired | VesselM/Y Adriatic Prestige |
StatusAvailable | StartMay 26Dubrovnik | EmbarkMay 26Dubrovnik | DisembarkJune 2Split | EndJune 2Split | PriceExpired | VesselM/Y Adriatic Prestige |
StatusAvailable | StartJune 9Dubrovnik | EmbarkJune 9Dubrovnik | DisembarkJune 16Split | EndJune 16Split | PriceExpired | VesselM/Y Adriatic Prestige |
StatusAvailable | StartJuly 14Dubrovnik | EmbarkJuly 14Dubrovnik | DisembarkJuly 21Split | EndJuly 21Split | PriceExpired | VesselM/Y Adriatic Prestige |
StatusAvailable | StartJuly 28Dubrovnik | EmbarkJuly 28Dubrovnik | DisembarkAugust 4Split | EndAugust 4Split | PriceExpired | VesselM/Y Adriatic Prestige |
StatusAvailable | StartAugust 18Dubrovnik | EmbarkAugust 18Dubrovnik | DisembarkAugust 25Split | EndAugust 25Split | PriceExpired | VesselM/Y Adriatic Prestige |
StatusAvailable | StartSeptember 29Dubrovnik | EmbarkSeptember 29Dubrovnik | DisembarkOctober 6Split | EndOctober 6Split | PriceExpired | VesselM/Y Adriatic Prestige |
StatusAvailable | StartOctober 13Dubrovnik | EmbarkOctober 13Dubrovnik | DisembarkOctober 20Split | EndOctober 20Split | PriceExpired | VesselM/Y Adriatic Prestige |
M/Y Adriatic Prestige Cabin Upgrade Fees
Cabin Category | Description | Upgrade Cost | Cabin Type |
---|---|---|---|
Cat C, Low deck | Twin/Double with Porthole Window. | $0.00 | Twin |
Cat B, Main deck | Twin/Double with Picture Window | $500.00 | Twin |
CAT A, Upper deck | Twin/Double with Picture Window | $600.00 | Twin |
Port & Fuel Charges: $98.00
Single Supplement Fee: 80.00%
Visa Required: No visa is required for this program
Single Supplement Fee: 80.00%
Visa Required: No visa is required for this program
Amazing Adriatic-Split to Dubrovnik / 2018
<iframe class="booking-responsive" src="https://bookings.valueworldcruises.com/?action=viewprograms&programid=35 " scrolling="yes"></iframe>
Start | Embark | Disembark | End | Price | Vessel | |
---|---|---|---|---|---|---|
2018 | ||||||
StatusAvailable | StartMay 5Split | EmbarkMay 5Split | DisembarkMay 12Dubrovnik | EndMay 12Dubrovnik | PriceExpired | VesselM/Y Adriatic Prestige |
StatusAvailable | StartMay 19Split | EmbarkMay 19Split | DisembarkMay 26Dubrovnik | EndMay 26Dubrovnik | PriceExpired | VesselM/Y Adriatic Prestige |
StatusAvailable | StartJune 2Split | EmbarkJune 2Split | DisembarkJune 9Dubrovnik | EndJune 9Dubrovnik | PriceExpired | VesselM/Y Adriatic Prestige |
StatusAvailable | StartJune 16Split | EmbarkJune 16Split | DisembarkJune 23Dubrovnik | EndJune 23Dubrovnik | PriceExpired | VesselM/Y Adriatic Prestige |
StatusAvailable | StartJuly 21Split | EmbarkJuly 21Split | DisembarkJuly 28Dubrovnik | EndJuly 28Dubrovnik | PriceExpired | VesselM/Y Adriatic Prestige |
StatusAvailable | StartAugust 11Split | EmbarkAugust 11Split | DisembarkAugust 18Dubrovnik | EndAugust 18Dubrovnik | PriceExpired | VesselM/Y Adriatic Prestige |
StatusAvailable | StartSeptember 22Split | EmbarkSeptember 22Split | DisembarkSeptember 29Dubrovnik | EndSeptember 29Dubrovnik | PriceExpired | VesselM/Y Adriatic Prestige |
StatusAvailable | StartOctober 6Split | EmbarkOctober 6Split | DisembarkOctober 13Dubrovnik | EndOctober 13Dubrovnik | PriceExpired | VesselM/Y Adriatic Prestige |
M/Y Adriatic Prestige Cabin Upgrade Fees
Cabin Category | Description | Upgrade Cost | Cabin Type |
---|---|---|---|
Cat C, Low deck | Twin/Double with Porthole Window. | $0.00 | Twin |
Cat B, Main deck | Twin/Double with Picture Window | $500.00 | Twin |
CAT A, Upper deck | Twin/Double with Picture Window | $600.00 | Twin |
Port & Fuel Charges: $99.00
Single Supplement Fee: 80.00%
Visa Required: No visa is required for this program
Single Supplement Fee: 80.00%
Visa Required: No visa is required for this program
Croatian Exploration / 2018
<iframe class="booking-responsive" src="https://bookings.valueworldcruises.com/?action=viewprograms&programid=36 " scrolling="yes"></iframe>
Start | Embark | Disembark | End | Price | Vessel | |
---|---|---|---|---|---|---|
2018 | ||||||
StatusAvailable | StartMay 3Zagreb | EmbarkMay 5Split | DisembarkMay 12Dubrovnik | EndMay 12Dubrovnik | PriceExpired | VesselM/Y Adriatic Prestige |
StatusAvailable | StartMay 17Zagreb | EmbarkMay 19Split | DisembarkMay 26Dubrovnik | EndMay 26Dubrovnik | PriceExpired | VesselM/Y Adriatic Prestige |
StatusAvailable | StartMay 31Zagreb | EmbarkJune 2Split | DisembarkJune 9Dubrovnik | EndJune 9Dubrovnik | PriceExpired | VesselM/Y Adriatic Prestige |
StatusAvailable | StartJune 14Zagreb | EmbarkJune 16Split | DisembarkJune 23Dubrovnik | EndJune 23Dubrovnik | PriceExpired | VesselM/Y Adriatic Prestige |
StatusAvailable | StartAugust 9Zagreb | EmbarkAugust 11Split | DisembarkAugust 18Dubrovnik | EndAugust 18Dubrovnik | PriceExpired | VesselM/Y Adriatic Prestige |
StatusAvailable | StartSeptember 20Zagreb | EmbarkSeptember 22Split | DisembarkSeptember 29Dubrovnik | EndSeptember 29Dubrovnik | PriceExpired | VesselM/Y Adriatic Prestige |
StatusAvailable | StartOctober 4Zagreb | EmbarkOctober 6Split | DisembarkOctober 13Dubrovnik | EndOctober 13Dubrovnik | PriceExpired | VesselM/Y Adriatic Prestige |
M/Y Adriatic Prestige Cabin Upgrade Fees
Cabin Category | Description | Upgrade Cost | Cabin Type |
---|---|---|---|
Cat C, Low deck | Twin/Double with Porthole Window. | $0.00 | Twin |
Cat B, Main deck | Twin/Double with Picture Window | $500.00 | Twin |
CAT A, Upper deck | Twin/Double with Picture Window | $600.00 | Twin |
Port & Fuel Charges: $98.00
Single Supplement Fee: 80.00%
Visa Required: No visa is required for this program
Single Supplement Fee: 80.00%
Visa Required: No visa is required for this program
Croatia & Venice / 2018
<iframe class="booking-responsive" src="https://bookings.valueworldcruises.com/?action=viewprograms&programid=37 " scrolling="yes"></iframe>
Start | Embark | Disembark | End | Price | Vessel | |
---|---|---|---|---|---|---|
2018 | ||||||
StatusAvailable | StartApril 28Dubrovnik | EmbarkApril 28Dubrovnik | DisembarkMay 5Split | EndMay 9Venice | PriceExpired | VesselM/Y Adriatic Prestige |
StatusAvailable | StartMay 12Dubrovnik | EmbarkMay 12Dubrovnik | DisembarkMay 19Split | EndMay 23Venice | PriceExpired | VesselM/Y Adriatic Prestige |
StatusAvailable | StartMay 26Dubrovnik | EmbarkMay 26Dubrovnik | DisembarkJune 2Split | EndJune 6Venice | PriceExpired | VesselM/Y Adriatic Prestige |
StatusAvailable | StartJune 9Dubrovnik | EmbarkJune 9Dubrovnik | DisembarkJune 16Split | EndJune 20Venice | PriceExpired | VesselM/Y Adriatic Prestige |
StatusAvailable | StartAugust 18Dubrovnik | EmbarkAugust 18Dubrovnik | DisembarkAugust 25Split | EndAugust 29Venice | PriceExpired | VesselM/Y Adriatic Prestige |
StatusAvailable | StartSeptember 29Dubrovnik | EmbarkSeptember 29Dubrovnik | DisembarkOctober 6Split | EndOctober 10Venice | PriceExpired | VesselM/Y Adriatic Prestige |
StatusAvailable | StartOctober 13Dubrovnik | EmbarkOctober 13Dubrovnik | DisembarkOctober 20Split | EndOctober 24Venice | PriceExpired | VesselM/Y Adriatic Prestige |
M/Y Adriatic Prestige Cabin Upgrade Fees
Cabin Category | Description | Upgrade Cost | Cabin Type |
---|---|---|---|
Cat C, Low deck | Twin/Double with Porthole Window. | $0.00 | Twin |
Cat B, Main deck | Twin/Double with Picture Window | $500.00 | Twin |
CAT A, Upper deck | Twin/Double with Picture Window | $600.00 | Twin |
Port & Fuel Charges: $98.00
Single Supplement Fee: 80.00%
Visa Required: No visa is required for this program
Single Supplement Fee: 80.00%
Visa Required: No visa is required for this program
Adriatic Adventure-Porec to Dubrovnik / 2018
<iframe class="booking-responsive" src="https://bookings.valueworldcruises.com/?action=viewprograms&programid=38 " scrolling="yes"></iframe>
Start | Embark | Disembark | End | Price | Vessel | |
---|---|---|---|---|---|---|
2018 | ||||||
StatusAvailable | StartApril 21Porec | EmbarkApril 21Porec | DisembarkApril 28Dubrovnik | EndApril 28Dubrovnik | PriceExpired | VesselM/Y Adriatic Queen |
StatusAvailable | StartMay 5Porec | EmbarkMay 5Porec | DisembarkMay 12Dubrovnik | EndMay 12Dubrovnik | PriceExpired | VesselM/S Stella Maris |
StatusAvailable | StartMay 19Porec | EmbarkMay 19Porec | DisembarkMay 26Dubrovnik | EndMay 26Dubrovnik | PriceExpired | VesselM/S Stella Maris |
StatusAvailable | StartJune 2Porec | EmbarkJune 2Porec | DisembarkJune 9Dubrovnik | EndJune 9Dubrovnik | PriceExpired | VesselM/S Stella Maris |
StatusAvailable | StartJune 16Porec | EmbarkJune 16Porec | DisembarkJune 23Dubrovnik | EndJune 23Dubrovnik | PriceExpired | VesselM/Y Adriatic Queen |
StatusAvailable | StartJune 30Porec | EmbarkJune 30Porec | DisembarkJuly 7Dubrovnik | EndJuly 7Dubrovnik | PriceExpired | VesselM/S Stella Maris |
StatusAvailable | StartJuly 14Porec | EmbarkJuly 14Porec | DisembarkJuly 21Dubrovnik | EndJuly 21Dubrovnik | PriceExpired | VesselM/S Stella Maris |
StatusAvailable | StartJuly 28Porec | EmbarkJuly 28Porec | DisembarkAugust 4Dubrovnik | EndAugust 4Dubrovnik | PriceExpired | VesselM/S Stella Maris |
StatusAvailable | StartAugust 11Porec | EmbarkAugust 11Porec | DisembarkAugust 18Dubrovnik | EndAugust 18Dubrovnik | PriceExpired | VesselM/S Stella Maris |
StatusAvailable | StartAugust 25Porec | EmbarkAugust 25Porec | DisembarkSeptember 1Dubrovnik | EndSeptember 1Dubrovnik | PriceExpired | VesselM/Y Adriatic Queen |
StatusAvailable | StartSeptember 8Porec | EmbarkSeptember 8Porec | DisembarkSeptember 15Dubrovnik | EndSeptember 15Dubrovnik | PriceExpired | VesselM/S Stella Maris |
StatusAvailable | StartSeptember 22Porec | EmbarkSeptember 22Porec | DisembarkSeptember 29Dubrovnik | EndSeptember 29Dubrovnik | PriceExpired | VesselM/Y Adriatic Queen |
StatusAvailable | StartOctober 6Porec | EmbarkOctober 6Porec | DisembarkOctober 13Dubrovnik | EndOctober 13Dubrovnik | PriceExpired | VesselM/S Stella Maris |
StatusAvailable | StartOctober 20Porec | EmbarkOctober 20Porec | DisembarkOctober 27Dubrovnik | EndOctober 27Dubrovnik | PriceExpired | VesselM/S Stella Maris |
M/Y Adriatic Queen Cabin Upgrade Fees
Cabin Category | Description | Upgrade Cost | Cabin Type |
---|---|---|---|
Cat B | 140 sq ft, Twin/Queen with porthole | $0.00 | Twin |
Cat A | 140 sq ft, Twin/Queen with picture window | $199.00 | Twin |
M/S Stella Maris Cabin Upgrade Fees
Cabin Category | Description | Upgrade Cost | Cabin Type |
---|---|---|---|
Cat B | 140 sq ft, Queen, Port Hole | $0.00 | Twin |
Cat A | 140 sq ft, Twin/Queen, Picture Windows | $199.00 | Twin |
Port & Fuel Charges: $110.00
Single Supplement Fee: 80.00%
Visa Required: No visa is required for this program
Single Supplement Fee: 80.00%
Visa Required: No visa is required for this program
Adriatic Adventure-Dubrovnik to Porec / 2018
<iframe class="booking-responsive" src="https://bookings.valueworldcruises.com/?action=viewprograms&programid=39 " scrolling="yes"></iframe>
Start | Embark | Disembark | End | Price | Vessel | |
---|---|---|---|---|---|---|
2018 | ||||||
StatusAvailable | StartApril 28Dubrovnik | EmbarkApril 28Dubrovnik | DisembarkMay 5Porec | EndMay 5Porec | PriceExpired | VesselM/S Stella Maris |
StatusAvailable | StartMay 12Dubrovnik | EmbarkMay 12Dubrovnik | DisembarkMay 19Porec | EndMay 19Porec | PriceExpired | VesselM/Y Adriatic Queen |
StatusAvailable | StartMay 26Dubrovnik | EmbarkMay 26Dubrovnik | DisembarkJune 2Porec | EndJune 2Porec | PriceExpired | VesselM/S Stella Maris |
StatusAvailable | StartJune 9Dubrovnik | EmbarkJune 9Dubrovnik | DisembarkJune 16Porec | EndJune 16Porec | PriceExpired | VesselM/S Stella Maris |
StatusAvailable | StartJune 23Dubrovnik | EmbarkJune 23Dubrovnik | DisembarkJune 30Porec | EndJune 30Porec | PriceExpired | VesselM/S Stella Maris |
StatusAvailable | StartJuly 7Dubrovnik | EmbarkJuly 7Dubrovnik | DisembarkJuly 14Porec | EndJuly 14Porec | PriceExpired | VesselM/S Stella Maris |
StatusAvailable | StartJuly 21Dubrovnik | EmbarkJuly 21Dubrovnik | DisembarkJuly 28Porec | EndJuly 28Porec | PriceExpired | VesselM/S Stella Maris |
StatusAvailable | StartAugust 4Dubrovnik | EmbarkAugust 4Dubrovnik | DisembarkAugust 11Porec | EndAugust 11Porec | PriceExpired | VesselM/S Stella Maris |
StatusAvailable | StartAugust 18Dubrovnik | EmbarkAugust 18Dubrovnik | DisembarkAugust 25Porec | EndAugust 25Porec | PriceExpired | VesselM/S Stella Maris |
StatusAvailable | StartSeptember 1Dubrovnik | EmbarkSeptember 1Dubrovnik | DisembarkSeptember 8Porec | EndSeptember 8Porec | PriceExpired | VesselM/S Stella Maris |
StatusAvailable | StartSeptember 15Dubrovnik | EmbarkSeptember 15Dubrovnik | DisembarkSeptember 22Porec | EndSeptember 22Porec | PriceExpired | VesselM/S Stella Maris |
StatusAvailable | StartOctober 13Dubrovnik | EmbarkOctober 13Dubrovnik | DisembarkOctober 20Porec | EndOctober 20Porec | PriceExpired | VesselM/S Stella Maris |
M/S Stella Maris Cabin Upgrade Fees
Cabin Category | Description | Upgrade Cost | Cabin Type |
---|---|---|---|
Cat B | 140 sq ft, Queen, Port Hole | $0.00 | Twin |
Cat A | 140 sq ft, Twin/Queen, Picture Windows | $199.00 | Twin |
M/Y Adriatic Queen Cabin Upgrade Fees
Cabin Category | Description | Upgrade Cost | Cabin Type |
---|---|---|---|
Cat B | 140 sq ft, Twin/Queen with porthole | $0.00 | Twin |
Cat A | 140 sq ft, Twin/Queen with picture window | $199.00 | Twin |
Port & Fuel Charges: $110.00
Single Supplement Fee: 80.00%
Visa Required: No visa is required for this program
Single Supplement Fee: 80.00%
Visa Required: No visa is required for this program
China Three Gorges / 2018
<iframe class="booking-responsive" src="https://bookings.valueworldcruises.com/?action=viewprograms&programid=40 " scrolling="yes"></iframe>
Start | Embark | Disembark | End | Price | Vessel | |
---|---|---|---|---|---|---|
2018 | ||||||
StatusAvailable | StartApril 18Beijing | EmbarkApril 24Chongqing | DisembarkApril 27Yichang | EndApril 30Shanghai | PriceExpired | VesselMV President 8 |
StatusAvailable | StartMay 23Beijing | EmbarkMay 29Chongqing | DisembarkJune 1Yichang | EndJune 4Shanghai | PriceExpired | VesselMV President 8 |
StatusAvailable | StartJune 13Beijing | EmbarkJune 19Chongqing | DisembarkJune 22Yichang | EndJune 25Shanghai | PriceExpired | VesselMV President 8 |
StatusAvailable | StartJuly 11Beijing | EmbarkJuly 17Chongqing | DisembarkJuly 20Yichang | EndJuly 23Shanghai | PriceExpired | VesselMV President 8 |
StatusAvailable | StartAugust 15Beijing | EmbarkAugust 21Chongqing | DisembarkAugust 24Yichang | EndAugust 27Shanghai | PriceExpired | VesselMV President 8 |
StatusAvailable | StartSeptember 19Beijing | EmbarkSeptember 25Chongqing | DisembarkSeptember 28Yichang | EndOctober 1Shanghai | PriceExpired | VesselMV President 8 |
StatusAvailable | StartOctober 17Beijing | EmbarkOctober 23Chongqing | DisembarkOctober 26Yichang | EndOctober 29Shanghai | PriceExpired | VesselMV President 8 |
StatusAvailable | StartNovember 7Beijing | EmbarkNovember 13Chongqing | DisembarkNovember 16Yichang | EndNovember 19Shanghai | PriceExpired | VesselMV President 8 |
MV President 8 Cabin Upgrade Fees
Cabin Category | Description | Upgrade Cost | Cabin Type |
---|---|---|---|
Cat E | 296 square ft, Deluxe Stateroom with balcony | $0.00 | Twin |
Cat D | 296 square ft, Deluxe Stateroom with balcony | $199.00 | Twin |
Cat C | 296 square ft, Deluxe Stateroom with balcony | $299.00 | Twin |
Cat B | 296 square ft, Deluxe Stateroom with balcony | $399.00 | Twin |
Cat A | 296 square ft, Deluxe Stateroom with balcony | $499.00 | Twin |
Junior Suite | 443 sq ft, Junior Suite with balcony | $799.00 | Twin |
Presidential Suite | 2131 sq ft, Presidential Suite with balcony | $1,499.00 | Twin |
Port & Fuel Charges: $66.00
Single Supplement Fee: 50.00%
Visa Required: Yes / China Visa: approximately $245 pp/outside providers
Single Supplement Fee: 50.00%
Visa Required: Yes / China Visa: approximately $245 pp/outside providers
Mekong Delta Cruise / 2018
<iframe class="booking-responsive" src="https://bookings.valueworldcruises.com/?action=viewprograms&programid=41 " scrolling="yes"></iframe>
Start | Embark | Disembark | End | Price | Vessel | |
---|---|---|---|---|---|---|
2018 | ||||||
StatusAvailable | StartJanuary 23Ho Chi Minh City | EmbarkJanuary 25Ho Chi Minh City | DisembarkFebruary 1Siem Reap | EndFebruary 4Siem Reap | PriceExpired | VesselMV Prestige II |
StatusAvailable | StartMarch 3Siem Reap | EmbarkMarch 6Siem Reap | DisembarkMarch 13Ho Chi Minh City | EndMarch 15Ho Chi Minh City | PriceExpired | VesselMekong Adventurer |
StatusAvailable | StartOctober 21Ho Chi Minh City | EmbarkOctober 23Ho Chi Minh City | DisembarkOctober 30Siem Reap | EndNovember 2Siem Reap | PriceExpired | VesselMekong Adventurer |
StatusAvailable | StartOctober 22Siem Reap | EmbarkOctober 25Siem Reap | DisembarkNovember 1Ho Chi Minh City | EndNovember 3Ho Chi Minh City | PriceExpired | VesselMV Prestige II |
StatusAvailable | StartOctober 27Siem Reap | EmbarkOctober 30Siem Reap | DisembarkNovember 6Ho Chi Minh City | EndNovember 8Ho Chi Minh City | PriceExpired | VesselMekong Adventurer |
StatusAvailable | StartNovember 4Ho Chi Minh City | EmbarkNovember 6Ho Chi Minh City | DisembarkNovember 13Siem Reap | EndNovember 16Siem Reap | PriceExpired | VesselMekong Adventurer |
StatusAvailable | StartDecember 2Ho Chi Minh City | EmbarkDecember 4Ho Chi Minh City | DisembarkDecember 11Siem Reap | EndDecember 14Siem Reap | PriceExpired | VesselMekong Adventurer |
2019 | ||||||
StatusAvailable | StartJanuary 13Ho Chi Minh City | EmbarkJanuary 15Ho Chi Minh City | DisembarkJanuary 22Siem Reap | EndJanuary 25Siem Reap | PriceExpired | VesselMekong Adventurer |
StatusAvailable | StartFebruary 10Ho Chi Minh City | EmbarkFebruary 12Ho Chi Minh City | DisembarkFebruary 19Siem Reap | EndFebruary 22Siem Reap | PriceExpired | VesselMekong Adventurer |
