Russian Rivers / 2020
Start | Embark | Disembark | End | Price | Vessel | |
---|---|---|---|---|---|---|
2020 | ||||||
StatusAvailable | StartMay 11Moscow | EmbarkMay 11Moscow | DisembarkMay 21St. Petersburg | EndMay 21St. Petersburg | PriceExpired | VesselMoonlight Sonata |
StatusAvailable | StartMay 21St. Petersburg | EmbarkMay 21St. Petersburg | DisembarkMay 31Moscow | EndMay 31Moscow | PriceExpired | VesselMoonlight Sonata |
StatusAvailable | StartMay 31Moscow | EmbarkMay 31Moscow | DisembarkJune 10St. Petersburg | EndJune 10St. Petersburg | PriceExpired | VesselMoonlight Sonata |
StatusAvailable | StartJune 10St. Petersburg | EmbarkJune 10St. Petersburg | DisembarkJune 20Moscow | EndJune 20Moscow | PriceExpired | VesselMoonlight Sonata |
StatusAvailable | StartAugust 21Moscow | EmbarkAugust 21Moscow | DisembarkAugust 31St. Petersburg | EndAugust 31St. Petersburg | PriceExpired | VesselMoonlight Sonata |
StatusAvailable | StartAugust 31St. Petersburg | EmbarkAugust 31St. Petersburg | DisembarkSeptember 10Moscow | EndSeptember 10Moscow | PriceExpired | VesselMoonlight Sonata |
StatusAvailable | StartSeptember 10Moscow | EmbarkSeptember 10Moscow | DisembarkSeptember 20St. Petersburg | EndSeptember 20St. Petersburg | PriceExpired | VesselMoonlight Sonata |
StatusAvailable | StartSeptember 20St. Petersburg | EmbarkSeptember 20St. Petersburg | DisembarkSeptember 30Moscow | EndSeptember 30Moscow | PriceExpired | VesselMoonlight Sonata |
Moonlight Sonata Cabin Upgrade Fees
Cabin Category | Description | Upgrade Cost | Cabin Type |
---|---|---|---|
Cat E | Twin/Triple/Quad with 2 portholes-do not open | $0.00 | Quadruple |
Cat D | Standard Twin with picture window that opens (110 sq ft) | $199.00 | Twin |
Cat C | Standard Twin with picture window that opens (110 sq ft) | $299.00 | Twin |
Cat B | Premium Twin with picture window that opens (120 sq ft) | $499.00 | Twin |
Cat SS | Standard Single with window that opens (96 sq ft) | $599.00 | Single |
Cat A | Deluxe Twin with 2 picture windows that open (140 sq ft) | $699.00 | Twin |
Cat SB | Single w/ large Balcony (105 sq ft) | $899.00 | Single |
Cat JSU | Junior Suite w/ large Balcony (150 sq ft) | $999.00 | Twin |
Cat GRS | Two Room Suite, living room, bedroom, balcony (290 sq ft) | $1,299.00 | Twin |
Port & Fuel Charges: $172.00
Single Supplement Fee: 50.00%
Visa Required: Yes / Visa required, please contact Visa services.
Single Supplement Fee: 50.00%
Visa Required: Yes / Visa required, please contact Visa services.