Holiday Cruises Germany / 2020
Start | Embark | Disembark | End | Price | Vessel | |
---|---|---|---|---|---|---|
2020 | ||||||
StatusAvailable | StartDecember 10Frankfurt | EmbarkDecember 10Frankfurt | DisembarkDecember 16Nuremberg | EndDecember 16Nuremberg | PriceExpired | VesselMS Crucevita |
StatusAvailable | StartDecember 16Nuremberg | EmbarkDecember 16Nuremberg | DisembarkDecember 22Frankfurt | EndDecember 22Frankfurt | PriceExpired | VesselMS Crucevita |
StatusAvailable | StartDecember 22Frankfurt | EmbarkDecember 28Frankfurt | DisembarkDecember 22Nuremberg | EndDecember 28Nuremberg | PriceExpired | VesselMS Crucevita |
StatusAvailable | StartDecember 28Nuremberg | EmbarkDecember 28Nuremberg | DisembarkJanuary 3Frankfurt | EndJanuary 3Frankfurt | PriceExpired | VesselMS Crucevita |
MS Crucevita Cabin Upgrade Fees
Cabin Category | Description | Upgrade Cost | Cabin Type |
---|---|---|---|
Category C - Main deck/Aft | 150sqft Twin with Half Window | $0.00 | Twin |
Category B - Main deck | 150sqft Twin with Panorama Window | $199.00 | Twin |
Category A - Promenade deck | 150sqft Twin with Floor to Ceiling French Balcony | $499.00 | Twin |
Port & Fuel Charges: $136.00
Single Supplement Fee: 50.00%
Visa Required: No visa is required for this program
Single Supplement Fee: 50.00%
Visa Required: No visa is required for this program