Russian Rivers / 2022
Start | Embark | Disembark | End | Price | Vessel | |
---|---|---|---|---|---|---|
2022 | ||||||
StatusAvailable | StartAugust 23Moscow | EmbarkAugust 23Moscow | DisembarkSeptember 2St. Petersburg | EndSeptember 2St. Petersburg | PriceExpired | VesselLittle Prince |
StatusAvailable | StartSeptember 2St. Petersburg | EmbarkSeptember 2St. Petersburg | DisembarkSeptember 12Moscow | EndSeptember 12Moscow | PriceExpired | VesselLittle Prince |
StatusAvailable | StartSeptember 12Moscow | EmbarkSeptember 12Moscow | DisembarkSeptember 22St. Petersburg | EndSeptember 22St. Petersburg | PriceExpired | VesselLittle Prince |
Little Prince Cabin Upgrade Fees
Cabin Category | Description | Upgrade Cost | Cabin Type |
---|---|---|---|
Cat D | Twin/Triple with 2 portholes that do not open | $0.00 | Triple |
Cat C | Comfort Twin with picture window that opens | $299.00 | Twin |
Cat B | Premium Twin with picture window that opens | $499.00 | Twin |
Cat SMS | Standard Single cabin with picture window that opens | $599.00 | Single |
Cat AMD | Deluxe cabin with 2 picture windows that opens | $699.00 | Twin |
Cat ASB | Single cabin with picture window that opens | $799.00 | Single |
Cat AUD | Deluxe cabin with private balcony | $899.00 | Twin |
Cat AJS | Junior Suite with private balcony | $999.00 | Twin |
Port & Fuel Charges: $178.00
Single Supplement Fee: 75.00%
Visa Required: Yes /
Single Supplement Fee: 75.00%
Visa Required: Yes /