Enchanting Egypt / 2022
Start | Embark | Disembark | End | Price | Vessel | |
---|---|---|---|---|---|---|
2022 | ||||||
StatusAvailable | StartJanuary 14Cairo | EmbarkJanuary 17Luxor | DisembarkJanuary 21Aswan | EndJanuary 22Cairo | PriceExpired | VesselM/S Farah |
StatusAvailable | StartFebruary 17Cairo | EmbarkFebruary 20Luxor | DisembarkFebruary 24Aswan | EndFebruary 26Cairo | PriceExpired | VesselM/S Farah |
StatusAvailable | StartMarch 17Cairo | EmbarkMarch 20Luxor | DisembarkMarch 24Aswan | EndMarch 26Cairo | PriceExpired | VesselM/S Farah |
StatusAvailable | StartApril 14Cairo | EmbarkApril 17Luxor | DisembarkApril 21Aswan | EndApril 23Cairo | PriceExpired | VesselM/S Farah |
StatusAvailable | StartSeptember 15Cairo | EmbarkSeptember 18Luxor | DisembarkSeptember 22Aswan | EndSeptember 24Cairo | PriceExpired | VesselM/S Farah |
StatusAvailable | StartOctober 13Cairo | EmbarkOctober 15Luxor | DisembarkOctober 19Aswan | EndOctober 22Cairo | PriceExpired | VesselM/S Farah |
StatusAvailable | StartNovember 10Cairo | EmbarkNovember 13Luxor | DisembarkNovember 17Aswan | EndNovember 29Cairo | PriceExpired | VesselM/S Farah |
StatusAvailable | StartDecember 8Cairo | EmbarkDecember 11Luxor | DisembarkDecember 15Aswan | EndDecember 17Cairo | PriceExpired | VesselM/S Farah |
2023 | ||||||
StatusAvailable | StartJanuary 20Cairo | EmbarkJanuary 23Luxor | DisembarkJanuary 27Aswan | EndJanuary 29Cairo | PriceExpired | VesselM/S Farah |
StatusAvailable | StartFebruary 10Cairo | EmbarkFebruary 13Luxor | DisembarkFebruary 17Aswan | EndFebruary 19Cairo | PriceExpired | VesselM/S Farah |
StatusAvailable | StartMarch 10Cairo | EmbarkMarch 13Luxor | DisembarkMarch 17Aswan | EndMarch 19Cairo | PriceExpired | VesselM/S Farah |
M/S Farah Cabin Upgrade Fees
Cabin Category | Description | Upgrade Cost | Cabin Type |
---|---|---|---|
Cat D | 250 sq ft, Deluxe Twin/Queen with Panoramic Window | $0.00 | Twin |
Cat C | 250 sq ft, Standard Twin with French Balcony | $99.00 | Twin |
Cat B | 250 sq ft, Deluxe Twin with French Balcony | $199.00 | Twin |
Cat A | 250 sq ft, Deluxe Twin with French Balcony | $299.00 | Twin |
Junior Suite | 550 sq ft, Suite with Full Balcony | $799.00 | Twin |
Port & Fuel Charges: $72.00
Single Supplement Fee: 50.00%
Visa Required: Yes /
Single Supplement Fee: 50.00%
Visa Required: Yes /