Croatian Exploration / 2023
Start | Embark | Disembark | End | Price | Vessel | |
---|---|---|---|---|---|---|
2023 | ||||||
StatusAvailable | StartMay 18Zagreb | EmbarkMay 20Split | DisembarkMay 27Durovnik | EndMay 27Dubrovnik | Price$2,699.00 Book Cruise! | VesselMS My Way |
StatusAvailable | StartJune 24Dubrovnik | EmbarkJune 24Dubrovnik | DisembarkJuly 1Split | EndJuly 3Zagreb | Price$2,999.00 Book Cruise! | VesselMS My Way |
StatusAvailable | StartAugust 12Dubrovnik | EmbarkAugust 12Dubrovnik | DisembarkAugust 19Split | EndAugust 21Zagreb | Price$2,699.00 Book Cruise! | VesselMS My Way |
StatusSold Out | StartSeptember 14Zagreb | EmbarkSeptember 16Split | DisembarkSeptember 23Dubrovnik | EndSeptember 23Dubrovnik | Price$2,999.00 Waitlist | VesselMS My Way |
StatusAvailable | StartOctober 7Dubrovnik | EmbarkOctober 7Dubrovnik | DisembarkOctober 14Split | EndOctober 16Zagreb | Price$2,499.00 Book Cruise! | VesselMS My Way |
MS My Way Cabin Upgrade Fees
Cabin Category | Description | Upgrade Cost | Cabin Type |
---|---|---|---|
Category C | Twin/Double Cabin | $0.00 | Twin |
Category B | Twin/Double Cabin | $499.00 | Twin |
Category B Single | Single Cabin | $499.00 | Single |
Category A | Double cabin | $699.00 | Twin |
Port & Fuel Charges: $110.00
Single Supplement Fee: 75.00%
Visa Required: No visa is required for this program
Single Supplement Fee: 75.00%
Visa Required: No visa is required for this program